Tascam Portacapture X8
Dostupnost:
Skladem u dodavatele
Kód: 88897
Portacapture X8,Linear PCM rekordér 6+2, 3,5" dotyk.barev.LCD,2 kondenzátor.mikrofony,USB,microSD
Cena: | 13 990 Kč (s DPH) |
---|
Specifications
Recorder specifications | |
---|---|
Recording media | microSD card (64 MB – 2 GB) microSDHC card (4–32 GB) microSDXC card (48–512 GB) |
Recording/playback formats | WAV (BWF): 44.1/48/96/192kHz, 16/24 bit or 32 bit float MP3: 44.1/48kHz, 128/192/256/320 kbit/s |
Input channels | 6 (maximum) |
Recording tracks | 8 (6 tracks + stereo mix) |
Analogue audio inputs | |
---|---|
Mic inputs 3–6 (balanced) | XLR-3-31 equivalent (1: GND, 2: HOT, 3: COLD) 6.3-mm TRS jacks (Tip: HOT, Ring: COLD, Sleeve: GND) (phantom power over XLR only) |
Input impedance | ≥2.2 kΩ |
Maximum input level | +2 dBu |
Minimum input level | −75 dBu |
Line inputs 3–6 | XLR-3-31 equivalent (1: GND, 2: HOT, 3: COLD) 6.3-mm TRS jacks (Tip: HOT, Ring: COLD, Sleeve: GND) |
Input impedance | ≥9 kΩ |
Maximum input level | +24 dBu |
Minimum input level | −53 dBu |
Mic inputs 1/2 (unbalanced) | 3.5-mm mini jacks (support plug-in power) |
Input impedance | ≥85 kΩ |
Maximum input level | +1 dBV |
Minimum input level | −69 dBV |
Line input (EXT IN, unbalanced) | 3.5-mm stereo mini jack |
Input impedance | ≥8.5 kΩ |
Maximum input level | +10 dBV |
Minimum input level | −48 dBV |
Analogue audio outputs | |
---|---|
Line output (LINE OUT, unbalanced) | 3.5-mm stereo mini jack |
Output impedance | 200 Ω |
Nominal output level | −14 dBV |
Maximum output level | +6 dBV |
Headphones output | 3.5-mm stereo mini jack |
Maximum output | 45 mW + 45 mW (THD+N: ≤0.1%, 32 Ω load) |
Built-in speaker | 0.4 W (mono) |
Control inputs/outputs | |
---|---|
USB port | USB Type-C connector |
Format | USB 2.0 High Speed mass storage class |
Bluetooth device connector | For Bluetooth adapter (AK-BT1) only |
Audio performance | |
---|---|
Frequency response | Fs 48 kHz: 20 Hz – 20 kHz, +0/−0.3 dB (JEITA) Fs 192 kHz, 20 Hz – 60 kHz, +0.5/–2.5 dB (JEITA) |
S/N ratio (20 kHz SPCL LPF, A-weighted) | |
Inputs 1–2 | 48 kHz: 101 dB |
Inputs 3–6, EXT IN | 48 kHz: 102 dB |
Total harmonic distortion ratio (THD+N, 1 kHz sine wave, –5 dBFS at input, GAIN at minimum, 20 kHz SPCL LPF) | |
Inputs 1–2 | 0.005 % |
Inputs 3–6 (LINE IN) | 0.008 % |
Inputs 3–6 (MIC IN) | 0.006 % |
EXT IN | 0.006 % |
LINE OUT | 0.007 % |
Note: JEITA indicates conformance to JEITA CP-2150 |
Power supply and other specifications | |
---|---|
Power supply | 4 AA batteries (alkaline, Ni-MH or lithium-ion) USB bus power from a computer AC adapter (TASCAM PS-P520U, sold separately) |
Power consumption | 7.5 W (maximum) |
Display | 3.5-inch full-colour LCD touchscreen |
Dimensions (W × H × D) | 77 mm × 40 mm × 206 mm (excluding protrusions) |
Weight | 472 g (with batteries) 381 g (without batteries) |
Operating temperature range | 0–40 °C |
Approximate battery operation time (continuous operation in hours:minutes) | |
---|---|
Using alkaline batteries (Evolta) | |
Included mics, phantom power off, stereo WAV recording at 44.1 kHz / 24-bit | 11:00 |
Included mics plus inputs 5/6, phantom power on, stereo WAV recording at 44.1 kHz / 24-bit | 5:30 |
Using NiMH batteries (eneloop) | |
Included mics, phantom power off, stereo WAV recording at 44.1 kHz / 24-bit | 9:30 |
Included mics plus inputs 5/6, phantom power on, stereo WAV recording at 44.1 kHz / 24-bit | 5:30 |
Using lithium-ion batteries (Energizer Ultimate Lithium) | |
Included mics, phantom power off, stereo WAV recording at 44.1 kHz / 24-bit | 18:00 |
Included mics plus inputs 5/6, phantom power on, stereo WAV recording at 44.1 kHz / 24-bit | 10:00 |